Pricing
Choose the plan that's right for you. All paid plans include a 14-day free trial. No credit card required.
billed annually
Save $48 (21%)
Perfect for small teams and startups
+ $8/month per editor
billed annually
Save $240 (20%)
For growing teams and agencies
+ $15/month per editor
+ $7/month per extra portal
+ $8/month per 50 GB storage (up to 500 GB total)
billed annually ($5,988/year)
20 seats included • +$20/month per extra editor
+$150/mo per additional 1TB storage
For large organizations
+$20/month per extra editor
+$150/mo per additional 1TB storage
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Brand Portals | 1 | 5 included (up to 25 total) +$9/mo (monthly) +$7/mo (annual) per extra | Unlimited |
| Public Portal Access | ✓ | ✓ | ✓ |
| Password Protected Portals | ✓ | ✓ | ✓ |
| Share Links | 50/month | Unlimited | Unlimited |
| Custom Branding | Basic | Advanced | Advanced + Theming |
| Custom Domain | — | Subdomain | Custom host |
| SSO (Single Sign-On) | — | — | ✓ |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Storage | 10 GB | 50 GB (expandable up to 500 GB) | 1 TB (expandable) |
| Storage Add-ons | — | +50 GB blocks $10/mo (monthly) $8/mo (annual) Max 500 GB total | +1 TB blocks $150/mo |
| Portal Add-ons | — | +$9/mo (monthly) +$7/mo (annual) per extra portal Max 25 total | — |
| Bandwidth (Monthly) | 50 GB | 500 GB included +$15/mo (monthly) +$12/mo (annual) per 100 GB Max 2 TB/month | 2 TB included +$10/mo (monthly) +$8/mo (annual) per 100 GB |
| Share Link Downloads | 500/month | 5,000/month per share link | Unlimited |
| Version History | ✓ | ✓ | ✓ |
| Folder Organization | ✓ | ✓ | ✓ |
| Metadata & Tagging | Basic | Advanced | Advanced + Custom Fields |
| Usage Analytics | Basic | Advanced | Advanced + Insights |
| Export Controls (Share Link Download Permissions) | — | ✓ | ✓ |
| Dynamic Galleries | — | — | ✓ |
| Paid Seats Included (Admin/Editor) | 2 | 5 | 20 |
| Extra Editors/Admins | $10/mo (monthly) $8/mo (annual) | $19/mo (monthly) $15/mo (annual) | $20/mo (annual contracts) |
| Viewers | Unlimited (free) | Unlimited (free) | Unlimited (free) |
| Role-Based Access | ✓ (3 roles) | ✓ (3 roles) | ✓ (Advanced) |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Payment Options | Credit card | Credit card | Invoicing & PO |
| Contract Terms | Standard | Standard | Custom (MSA) |
| Security & Compliance | Standard | Standard | Custom Reviews |
| Support | Priority Email | 24/7 Phone + Dedicated Manager | |
| SLA Guarantee | — | — | 99.9% |
| Feature | Brand Portal | Competitors |
|---|---|---|
| Starting Price | $19/mo (monthly) $15/mo (annual) | $80+/mo |
| Per Editor Pricing | $10/mo (monthly) $8/mo (annual) | $16+/mo |
| Brand Guidelines | ✓ | ✓ |
| Digital Asset Management | ✓ | ✓ |
| Version History | ✓ | ✓ |
| 14-Day Free Trial | ✓ | Limited |
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately, and we'll prorate any charges.
After your 14-day free trial, you'll be asked to choose a plan. If you don't select a plan, your account will be paused, but your data will be saved for 30 days.
We offer a 30-day money-back guarantee. If you're not satisfied, contact us within 30 days for a full refund.
No, there are no setup fees. You only pay the monthly subscription fee for your chosen plan.
Brand Portal offers the same core features (brand guidelines, DAM, version history, role-based access) at a fraction of the cost. We're 70-95% more affordable than leading competitors while maintaining enterprise-grade functionality. See our comparison table above for details.
Enterprise is required when you need either: (1) more than 500 GB of storage, or (2) Enterprise-only features such as SSO (Single Sign-On), API access/custom integrations, advanced permissions & workflows, SLA guarantees, or invoicing/PO payment options. Professional plan customers can add storage in 50 GB blocks up to 500 GB total.